Summer Housing
We offer summer housing accommodations for continuing Cal State Fullerton students. Outside requests for summer housing can't be accommodated. Summer Housing is available in our Single Apartments at a rate of $50 per night.
Students can apply for Summer Housing using the button below. The application will be available Monday, March 18, 2024.
Click here to apply for Summer 2024 Housing
For any questions about summer accomodations, please contact our office.
Payment information
The total cost of Summer Housing is automatically split into 3 due dates regardless of which session you choose. You can pay it in full or by the pre-set installments. The 3 installment payments are due on Fridays 5/31, 6/21, and 7/12.
Summer Rates per Session
Please note: these rates reflect the total amount due for the number of nights in each session. If you request extra days (either at the beginning or end of your stay), your total amount and your installment amount will differ from the rates below.
Session | Move-In Date | Move-Out Date | Nights | 1st Installment | 2nd Installment | 3rd Installment | Total Amount |
---|---|---|---|---|---|---|---|
A | Mon, May 27 | Fri, June 28 | 32 | Fri 5/31/24 | $533.33 | Fri 6/21/24 | $533.33 | Fri 7/12/24 | $533.33 | $1,600 |
B | Sun, June 30 | Fri, August 2 | 33 | Fri 5/31/24 | $550.00 | Fri 6/21/24 | $550.00 | Fri 7/12/24 | $550.00 | $1,650 |
C | Sun, June 23 | Fri, August 2 | 40 | Fri 5/31/24 | $666.67 | Fri 6/21/24 | $666.67 | Fri 7/12/24 | $666.67 | $2,000 |
D | Mon, May 27 | Fri, July 19 | 53 | Fri 5/31/24 | $883.33 | Fri 6/21/24 | $883.33 | Fri 7/12/24 | $883.33 | $2,650 |
E | Mon, May 27 | Fri, August 2 | 67 | Fri 5/31/24 | $1,116.67 | Fri 6/21/24 | $1,116.67 | Fri 7/12/24 | $883.33 | $3,350 |
All* | Fri, May 17 | Thurs, August 22 | 97 | Fri 5/31/24 | $1,500.00 | Fri 6/21/24 | $1,500.00 | Fri 7/12/24 | $883.33 | $4,850 |
* Summer 2024 residents staying in Session "All" must have a Spring 2024 booking as well as a confirmed 2024-2025 student housing license agreement.