Faculty Employment Trends 2007-2014

CSU Bakersfield: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 220.5 203.3 198.4 181.8 177.2 180.1 178.9 180.0
Lecturers 121.0 117.9 97.3 102.5 110.1 116.2 128.5 143.1
Total 341.6 321.2 295.7 284.3 287.4 296.2 307.5 323.1
Tenure Density 64.5% 63.3% 67.1% 64% 61.7% 60.8% 58.2% 55.7%

CSU Channel islands: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 76 82.5 81 78.3 78.5 85 93.5 104
Lecturers 104.4 105 105.4 107.2 119.7 144.7 155.9 169.5
Total 180.4 187.5 186.4 185.4 198.2 229.7 249.4 273.5
Tenure Density 42.1% 44% 43.5% 42.2% 39.6% 37% 37.5% 38%

CSU chico: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 501.7 507.5 486.3 462 446.8 434.3 422.1 424
Lecturers 260.5 236.9 203 198.7 210.1 223.2 260.4 295.5
Total 762.1 744.3 689.3 660.7 656.9 657.6 682.4 719.4
Tenure Density 65.8% 68.2% 70.5% 69.9% 68% 66.1% 61.9% 58.9%

CSU dominguez hills: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 258.9 250.3 243.8 225.9 208 195.4 195.5 204.2
Lecturers 200.3 198.1 170.7 179.6 227.7 229.3 271 284.5
Total 459.2 448.4 414.6 405.5 435.7 424.7 466.4 488.7
Tenure Density 56.4% 55.8% 58.8% 55.7% 47.7% 46% 41.9% 41.8%

CSU east bay: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 328.8 342.6 335.7 304.1 292.8 287.5 291.7 304.7
Lecturers 204.6 230.1 184.7 142.9 183.8 193.7 222.7 231.5
Total 533.4 572.7 520.3 447.1 476.6 481.1 514.4 536.2
Tenure Density 61.6% 59.8% 64.5% 68% 61.4% 59.7% 56.7% 56.8%

CSU fresno: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 541.5 556.3 552.8 539.6 522.6 502.6 516.9 526.8
Lecturers 387.6 357.6 278.7 280.9 281.3 343.7 376.9 391.7
Total 929.1 913.9 831.5 820.5 803.9 846.3 893.8 918.5
Tenure Density 58.3% 60.9 66.5% 65.8% 65% 59.4% 57.8% 57.4%

CSU fullerton: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 710 706.1 727.6 712.5 715.6 722.1 728.3 746.5
Lecturers 618.1 552.2 429 472.8 550.1 602.5 613.2 669.7
Total 1,328.1 1,258.3 1,156.6 1,185.3 1,265.7 1,324.6 1,341.4 1,415.5
Tenure Density 53.5% 56.1% 62.9% 60.1% 56.5% 54.5% 54.3% 52.7%

CSU Humboldt: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 266.7 257.7 247.9 225.4 222.9 220.3 227 207.8
Lecturers 99.5 105 109 120.6 139.4 150.6 156 176.3
Total 366.2 362.7 356.9 346 362.2 370.9 383 384.1
Tenure Density 72.8% 71.1% 69.5% 65.1% 61.5% 59.4% 59.3% 54.1%

CSU Long Beach: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 821.8 825.6 830.7 792.8 776.7 768.5 758.1 769.3
Lecturers 614 626.9 530.4 506.3 577.4 543.6 584 659.2
Total 1,435.8 1,452.6 1,361.1 1,299.1 1,354.1 1,312.1 1,342.1 1,428.5
Tenure Density 57.2% 56.8% 61% 61% 57.4% 58.6% 56.5% 53.9%

CSU Los Angeles: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 500.3 508.9 533.2 512.6 510.5 495.5 477.4 474.9
Lecturers 330.2 324.3 227 245.2 275.1 294 346.8 439
Total 830.4 833.3 760.2 757.8 785.7 789.6 824.2 913.9
Tenure Density 60.2% 61.1% 70.1% 67.6% 65% 62.8% 57.9% 52%

Cal Maritime: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 42.2 42.6 45 47.1 43.7 45.3 48.8 49.8
Lecturers 22.6 21.3 19.6 18.7 19.6 19.2 25.1 28.6
Total 64.8 63.9 64.6 65.8 63.2 64.4 73.9 78.4
Tenure Density 65.1 66.7 69.7 71.6 69.1 70.2 66 63.5

CSU Monterey Bay: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 103.1 106.5 111.1 113.5 120.2 119.9 116.4 118
Lecturers 104.1 98.1 92.5 117.6 119.8 138.9 153.3 185.5
Total 201.2 204.6 203.6 231.2 240 258.8 269.7 303.5
Tenure Density 49.8% 52.1% 54.6% 49.1% 50.1% 46.3% 43.2% 38.9%

CSU Northridge: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 103.1 106.5 111.1 113.5 120.2 119.9 116.4 118
Lecturers 104.1 98.1 92.5 117.6 119.8 138.9 153.3 185.5
Total 207.2 204.6 203.6 231.2 240 258.8 269.7 303.5
Tenure Density 49.8% 52.1% 54.6% 49.1% 50.1% 46.3% 43.2% 38.9%

CSU Pomona: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 549.5 531.5 519.4 476.8 473.3 490.5 478.2 502
Lecturers 325.8 254.3 225.9 248.2 284.7 292.5 319.5 362
Total 875.3 785.8 775.3 725 758 783 797.7 864
Tenure Density 62.8% 67.6% 67% 65.8% 62.4% 62.6% 59.9% 58.1%

CSU Sacramento: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 707.7 708.8 706.6 657.7 626 597.5 590.1 610
Lecturers 375.9 332.7 306.4 253.2 304.3 310.5 358.3 388.9
Total 1,083.6 1,041.5 1,013 910.9 930.2 908 948.4 998.9
Tenure Density 65.3% 68.1% 69.8% 72.2% 67.3% 65.8% 62.2% 61.1%

CSU San Bernardino: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 387.7 395.8 391.1 369.3 368.6 368.2 376 382.1
Lecturers 253.6 267.5 211.4 215.5 213.3 244 253.7 261.4
Total 641.3 663.3 602.6 584.8 581.9 612.1 629.7 643.5
Tenure Density 60.5% 59.7% 64.9% 63.1% 63.3% 60.1% 59.7% 59.4%

CSU San Diego: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 809 797.1 782.8 735 743.7 707 690.2 693
Lecturers 479.8 471.1 357.4 348.8 335.5 323.4 371.3 423.3
Total 1,288.8 1,268.2 1,140.2 1,083.8 1,079.2 1,030.3 1,061.6 1,116.3
Tenure Density 62.8% 62.9% 68.7% 67.8% 68.9% 68.6% 65% 62.1%

CSU San Fransisco: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 768.4 783.6 782.7 740.3 725.2 706.3 709.8 706.6
Lecturers 392.7 348.4 271.9 330.2 354.2 407.5 431.3 426.7
Total 1,161 1,132 1,054.6 1,070.5 1,079.3 1,113.8 1,141.1 1,133.3
Tenure Density 66.2% 69.2% 74.2% 69.2% 67.2% 63.4% 62.2% 62.3%

CSU San Jose: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 685.5 687.5 690.2 644 629.2 627.8 631.5 618.1
Lecturers 525.2 543.2 451 453.8 556 528 531.3 556.2
Total 1,210.8 1,230.6 1,141.2 1,097.9 1,185.3 1,155.8 1,162.7 1,174.3
Tenure Density 56.6% 55.9% 60.5% 58.7% 53.1% 54.3% 54.3% 52.6%

CSU San Luis Obispo: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 643.2 670.5 668.5 634.8 630.5 630.8 622.6 633.4
Lecturers 275.4 266.2 239 244.3 262.8 255.2 289.3 317.2
Total 918.6 936.7 907.5 879.2 893.3 886 911.9 950.7
Tenure Density 70% 71.6% 73.7% 72.2% 70.6% 71.2% 68.3% 66.6%

CSU San Marcos: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 217.4 220.2 215 211.9 231.2 229 227.8 237.5
Lecturers 132.3 122.4 134 142.4 171.4 181.7 205.9 225
Total 349.7 342.6 349 354.3 402.6 410.7 433.7 462.4
Tenure Density 62.2% 64.3% 61.6% 59.8% 57.4% 55.8% 52.5% 51.4%

CSU Sonoma: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 254.2 256.1 259.9 242.8 244.8 234.2 220.5 217.6
Lecturers 124.4 133.4 99.2 114.1 101.9 114 133.2 147.1
Total 378.6 389.4 359.2 356.9 346.6 348.1 353.7 364.6
Tenure Density 67.1% 65.8% 72.4% 68% 70.6% 67.3% 62.3% 59.7%

CSU Stanislaus: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 254.7 260.5 254.8 232.2 238.4 232.3 232.5 242.3
Lecturers 144.1 133.2 73.6 97.9 99.8 110.5 127.3 142.9
Total 392.9 393.7 328.4 330.1 338.1 342.8 359.7 385.2
Tenure Density 63.9% 66.2% 77.6% 70.3% 70.5% 67.8% 64.6% 62.9%

Systemwide: Fall Instructional Faculty FTEs

Tenure Status 2007 2008 2009 2010 2011 2012 2013 2014
Tenure-Track 10,378 10,440 10,383.6 9,830.6 9,776.3 9,655.9 9,599.1 9,709
Lecturers 6,595 6,363 5,328 5,419.8 5,993.8 6,273.8 6,891.6 7,547.2
Total 16,973 16,803 15,250 15,770.1 15,929.7 16,490.7 17,256.3 536.2
Tenure Density 61.1% 62.1% 66.1% 64.5% 62% 60.6% 58.2% 56.3%

Tenure density as tenure-track FTE divided by total instructional FTE
Includes instructional faculty; excludes coaches, counselors, and librarians
Includes active faculty; excludes leave without pay
All data from CIRS AN files as of October 31 each year

Source: Academic Human Resources, January 2015, CSU Office of the Chancellor