You are now inside the main content area
GPA Calculator
The GPA calculation is just an estimate. It does NOT represent your official grades. Please talk to your advisor if you are unsure about how to use it or have any questions. If your GPA calculation is at a critical point (ie. you're on Academic Notice), talk to your advisor.
Calculate Your Cumulative GPA
Total GPA Units Attempted | Total Grade Points |
---|---|
GPA Report
Total Grade Points
Total # of GPA Units
Grade Point Average
Course (Optional) |
# of Units |
Letter Grade |
Exclude from GPA |
Grade Points |
||
---|---|---|---|---|---|---|
|
|
|
|
0.00 |
|
|
|
Grade Points |
÷ | # of GPA Units |
= | Grade Point Average |
---|---|---|---|---|
|
÷ |
|
= |
|
Grades | Grade Points | Meaning | 1-Unit Course | 2-Unit Course | 3-Unit Course | 4-Unit Course | 5-Unit Course |
---|---|---|---|---|---|---|---|
A+, A | 4.0 | Outstanding | 4 | 8 | 12 | 16 | 20 |
A- | 3.7 | 3.7 | 7.4 | 11.1 | 14.8 | 18.5 | |
B+ | 3.3 | 3.3 | 6.6 | 9.9 | 13.2 | 16.5 | |
B | 3.0 | Good | 3 | 6 | 9 | 12 | 15 |
B- | 2.7 | 2.7 | 5.4 | 8.1 | 10.8 | 13.5 | |
C+ | 2.3 | 2.3 | 4.6 | 6.8 | 9.2 | 11.5 | |
C | 2.0 | Average | 2 | 4 | 6 | 8 | 10 |
C- | 1.7 | 1.7 | 3.4 | 5.1 | 6.8 | 8.5 | |
D+ | 1.3 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | |
D | 1.0 | Poor | 1 | 2 | 3 | 4 | 5 |
D- | 0.7 | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | |
F | 0.0 | Fail | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Not Included in GPA Calculations
- I: Authorized Incomplete (will change to IC or NC if not completed within one year
- W: Authorized Withdrawal
- CR: Credit
- NC: No Credit